# Assistant conversation export
session_id: asst-3KQrGYhD0w
export_mode: technical
exported_at: 2026-04-02T16:09:54.950Z

## 1. user
message_id: msg-aZNISHU00l
created_at: 2026-04-02T16:04:35.848Z
reply_type: n/a

За какие годы в базе есть данные?

## 2. assistant
message_id: msg-EKRX285J1Z
created_at: 2026-04-02T16:04:36.657Z
reply_type: factual
trace_id: address-lUBiGVp1LX

Профиль периодов базы собран (movement-based aggregate).
Строк агрегата: 20.
Покрытие по датам: 2014-05-27T12:00:00Z.. 2030-08-03T12:00:00Z.
Самый активный месяц по операциям: 2015-02 (1249).
Топ месяцев по операциям:
1. 2015-02: 1249
2. 2015-01: 924
3. 2015-12: 225
4. 2015-09: 162
5. 2015-03: 110

### technical_debug_payload_json
```json
{
  "trace_id": "address-lUBiGVp1LX",
  "prompt_version": "address_query_runtime_v1",
  "schema_version": "address_query_runtime_v1",
  "fallback_type": "none",
  "route_summary": null,
  "fragments": [],
  "requirements_extracted": [],
  "coverage_report": {
    "requirements_total": 0,
    "requirements_covered": 0,
    "requirements_uncovered": [],
    "requirements_partially_covered": [],
    "clarification_needed_for": [],
    "out_of_scope_requirements": []
  },
  "routes": [],
  "retrieval_status": [],
  "retrieval_results": [],
  "answer_grounding_check": {
    "status": "grounded",
    "route_subject_match": true,
    "missing_requirements": [],
    "reasons": [
      "management_profile_signal_detected",
      "shape_not_detected",
      "period_coverage_profile_signal_detected"
    ],
    "why_included_summary": [],
    "selection_reason_summary": []
  },
  "dropped_intent_segments": [],
  "detected_mode": "address_query",
  "detected_mode_confidence": "medium",
  "query_shape": "UNKNOWN",
  "query_shape_confidence": "low",
  "detected_intent": "period_coverage_profile",
  "detected_intent_confidence": "high",
  "extracted_filters": {
    "sort": "period_desc",
    "limit": 20
  },
  "missing_required_filters": [],
  "selected_recipe": "address_period_coverage_profile_v1",
  "mcp_call_status_legacy": "matched_non_empty",
  "account_scope_mode": "preferred",
  "account_scope_fallback_applied": false,
  "anchor_type": "unknown",
  "anchor_value_raw": null,
  "anchor_value_resolved": null,
  "resolver_confidence": "low",
  "ambiguity_count": 0,
  "match_failure_stage": "none",
  "match_failure_reason": null,
  "mcp_call_status": "matched_non_empty",
  "rows_fetched": 20,
  "raw_rows_received": 20,
  "rows_after_account_scope": 20,
  "rows_after_recipe_filter": 20,
  "rows_materialized": 20,
  "rows_matched": 20,
  "raw_row_keys_sample": [
    "Период",
    "Регистратор",
    "СчетДт",
    "СчетКт",
    "Сумма",
    "Period",
    "Registrator",
    "Amount"
  ],
  "materialization_drop_reason": "none",
  "account_token_raw": null,
  "account_token_normalized": null,
  "account_scope_fields_checked": [
    "account_dt",
    "account_kt",
    "registrator",
    "analytics"
  ],
  "account_scope_match_strategy": "account_code_regex_plus_alias_map_v1",
  "account_scope_drop_reason": "not_applicable",
  "runtime_readiness": "LIVE_QUERYABLE_WITH_LIMITS",
  "limited_reason_category": null,
  "response_type": "FACTUAL_SUMMARY",
  "execution_lane": "address_query",
  "llm_decomposition_applied": false,
  "llm_decomposition_attempted": false,
  "llm_provider_used": "local",
  "llm_decomposition_trace_id": null,
  "llm_decomposition_effective_message": "За какие годы в базе есть данные?",
  "llm_decomposition_reason": "not_address_like",
  "fallback_rule_hit": null,
  "sanitized_user_message": "за какие годы в базе есть данные?",
  "tool_gate_decision": "run_address_lane",
  "tool_gate_reason": "address_mode_classifier_detected",
  "answer_structure_v11": null,
  "investigation_state_snapshot": null,
  "normalized": null,
  "normalizer_output": null
}
```

## 3. user
message_id: msg-2AdcL2htV8
created_at: 2026-04-02T16:05:21.646Z
reply_type: n/a

Какой год самый активный по количеству документов?

## 4. assistant
message_id: msg-I_td0fKwXe
created_at: 2026-04-02T16:05:27.411Z
reply_type: factual
trace_id: address-YhDBgtmKsB

Профиль периодов базы собран (movement-based aggregate).
Строк агрегата: 20.
Покрытие по датам: 2014-05-27T12:00:00Z.. 2030-08-03T12:00:00Z.
Самый активный месяц по операциям: 2015-02 (1249).
Топ месяцев по операциям:
1. 2015-02: 1249
2. 2015-01: 924
3. 2015-12: 225
4. 2015-09: 162
5. 2015-03: 110

### technical_debug_payload_json
```json
{
  "trace_id": "address-YhDBgtmKsB",
  "prompt_version": "address_query_runtime_v1",
  "schema_version": "address_query_runtime_v1",
  "fallback_type": "none",
  "route_summary": null,
  "fragments": [],
  "requirements_extracted": [],
  "coverage_report": {
    "requirements_total": 0,
    "requirements_covered": 0,
    "requirements_uncovered": [],
    "requirements_partially_covered": [],
    "clarification_needed_for": [],
    "out_of_scope_requirements": []
  },
  "routes": [],
  "retrieval_status": [],
  "retrieval_results": [],
  "answer_grounding_check": {
    "status": "grounded",
    "route_subject_match": true,
    "missing_requirements": [],
    "reasons": [
      "management_profile_signal_detected",
      "document_list_signal_detected",
      "period_coverage_profile_signal_detected"
    ],
    "why_included_summary": [],
    "selection_reason_summary": []
  },
  "dropped_intent_segments": [],
  "detected_mode": "address_query",
  "detected_mode_confidence": "medium",
  "query_shape": "DOCUMENT_LIST",
  "query_shape_confidence": "medium",
  "detected_intent": "period_coverage_profile",
  "detected_intent_confidence": "high",
  "extracted_filters": {
    "sort": "period_desc",
    "limit": 20
  },
  "missing_required_filters": [],
  "selected_recipe": "address_period_coverage_profile_v1",
  "mcp_call_status_legacy": "matched_non_empty",
  "account_scope_mode": "preferred",
  "account_scope_fallback_applied": false,
  "anchor_type": "unknown",
  "anchor_value_raw": null,
  "anchor_value_resolved": null,
  "resolver_confidence": "low",
  "ambiguity_count": 0,
  "match_failure_stage": "none",
  "match_failure_reason": null,
  "mcp_call_status": "matched_non_empty",
  "rows_fetched": 20,
  "raw_rows_received": 20,
  "rows_after_account_scope": 20,
  "rows_after_recipe_filter": 20,
  "rows_materialized": 20,
  "rows_matched": 20,
  "raw_row_keys_sample": [
    "Период",
    "Регистратор",
    "СчетДт",
    "СчетКт",
    "Сумма",
    "Period",
    "Registrator",
    "Amount"
  ],
  "materialization_drop_reason": "none",
  "account_token_raw": null,
  "account_token_normalized": null,
  "account_scope_fields_checked": [
    "account_dt",
    "account_kt",
    "registrator",
    "analytics"
  ],
  "account_scope_match_strategy": "account_code_regex_plus_alias_map_v1",
  "account_scope_drop_reason": "not_applicable",
  "runtime_readiness": "LIVE_QUERYABLE_WITH_LIMITS",
  "limited_reason_category": null,
  "response_type": "FACTUAL_SUMMARY",
  "execution_lane": "address_query",
  "llm_decomposition_applied": false,
  "llm_decomposition_attempted": true,
  "llm_provider_used": "local",
  "llm_decomposition_trace_id": "uHF8hKRPNeVaEz",
  "llm_decomposition_effective_message": "Какой год самый активный по количеству документов?",
  "llm_decomposition_reason": "normalized_fragment_rejected_intent_conflict",
  "fallback_rule_hit": null,
  "sanitized_user_message": "какой год самый активный по количеству документов?",
  "tool_gate_decision": "run_address_lane",
  "tool_gate_reason": "address_mode_classifier_detected",
  "answer_structure_v11": null,
  "investigation_state_snapshot": null,
  "normalized": null,
  "normalizer_output": {
    "trace_id": "uHF8hKRPNeVaEz",
    "prompt_version": "normalizer_v2_0_2",
    "applied": false,
    "effective_message": "Какой год самый активный по количеству документов?"
  }
}
```

## 5. user
message_id: msg-epEcLkLqBg
created_at: 2026-04-02T16:05:53.209Z
reply_type: n/a

Какой месяц самый активный по количеству операций

## 6. assistant
message_id: msg-Tatd8G4RuZ
created_at: 2026-04-02T16:05:55.249Z
reply_type: factual
trace_id: address-eq9t1zFuet

Точный якорь не подтвердился в текущем окне live-данных; показаны ближайшие доступные документы/операции по выбранному типу.
Собран список банковских операций по контрагенту (live address lane).
Строк отобрано: 124.
1. 2022-04-13T12:00:00Z | Поступление на расчетный счет 00000000004 от 13.04.2022 12:00:00 | 0 / 0 | 1200000 | аналитика: СервисКонсалт, ООО
2. 2022-01-20T12:00:05Z | Поступление на расчетный счет 00000000003 от 20.01.2022 12:00:05 | 0 / 0 | 2254115 | аналитика: НОРТОН
3. 2022-01-20T12:00:04Z | Поступление на расчетный счет 00000000002 от 20.01.2022 12:00:04 | 0 / 0 | 1699940 | аналитика: МНН
4. 2022-01-20T12:00:03Z | Поступление на расчетный счет 00000000001 от 20.01.2022 12:00:03 | 0 / 0 | 890660 | аналитика: Чепурнов П.Д.
5. 2021-11-10T12:00:07Z | Поступление на расчетный счет 00000000013 от 10.11.2021 12:00:07 | 0 / 0 | 20000 | аналитика: Группа
6. 2021-09-29T12:00:03Z | Поступление на расчетный счет 00000000012 от 29.09.2021 12:00:03 | 0 / 0 | 50000 | аналитика: Группа
7. 2021-08-31T12:00:04Z | Поступление на расчетный счет 00000000011 от 31.08.2021 12:00:04 | 0 / 0 | 120500 | аналитика: Группа
8. 2021-06-22T12:00:00Z | Поступление на расчетный счет 00000000010 от 22.06.2021 12:00:00 | 0 / 0 | 498630 | аналитика: Группа
9. 2021-06-09T12:00:05Z | Поступление на расчетный счет 00000000009 от 09.06.2021 12:00:05 | 0 / 0 | 418960 | аналитика: Группа
10. 2021-04-28T12:00:08Z | Поступление на расчетный счет 00000000008 от 28.04.2021 12:00:08 | 0 / 0 | 564300 | аналитика: Группа
11. 2021-04-22T12:00:00Z | Поступление на расчетный счет 00000000007 от 22.04.2021 12:00:00 | 0 / 0 | 982420 | аналитика: Группа
12. 2021-04-13T12:00:11Z | Поступление на расчетный счет 00000000006 от 13.04.2021 12:00:11 | 0 / 0 | 1882400 | аналитика: Группа
13. 2021-03-25T12:00:02Z | Поступление на расчетный счет 00000000005 от 25.03.2021 12:00:02 | 0 / 0 | 644315 | аналитика: Группа
14. 2021-03-24T12:00:03Z | Поступление на расчетный счет 00000000004 от 24.03.2021 12:00:03 | 0 / 0 | 1219990 | аналитика: Группа
15. 2021-03-18T12:00:00Z | Поступление на расчетный счет 00000000003 от 18.03.2021 12:00:00 | 0 / 0 | 1425310 | аналитика: Группа
16. 2021-03-12T12:00:03Z | Поступление на расчетный счет 00000000002 от 12.03.2021 12:00:03 | 0 / 0 | 214600 | аналитика: Группа
17. 2021-02-19T12:00:01Z | Поступление на расчетный счет 00000000001 от 19.02.2021 12:00:01 | 0 / 0 | 518600 | аналитика: Группа
18. 2020-12-30T12:00:00Z | Поступление на расчетный счет 00000000044 от 30.12.2020 12:00:00 | 0 / 0 | 3248300 | аналитика: Группа
19. 2020-12-16T16:20:53Z | Поступление на расчетный счет 00000000043 от 16.12.2020 16:20:53 | 0 / 0 | 216600 | аналитика: Группа
20. 2020-12-16T16:20:52Z | Списание с расчетного счета 00000000294 от 16.12.2020 16:20:52 | 0 / 0 | 3849.26 | аналитика: УФК по г. Москве (для ГУ - Отделения ПФР по г. Москве и МО)
21. 2020-12-16T16:20:51Z | Списание с расчетного счета 00000000293 от 16.12.2020 16:20:51 | 0 / 0 | 60 | аналитика: СБЕРБАНК, ПАО
22. 2020-12-14T12:00:00Z | Поступление на расчетный счет 00000000042 от 14.12.2020 12:00:00 | 0 / 0 | 200000 | аналитика: Группа
23. 2020-11-30T12:00:07Z | Поступление на расчетный счет 00000000041 от 30.11.2020 12:00:07 | 0 / 0 | 38900 | аналитика: Группа
25. 2020-11-19T12:00:04Z | Поступление на расчетный счет 00000000039 от 19.11.2020 12:00:04 | 0 / 0 | 3320600 | аналитика: Группа
26. 2020-11-18T12:00:05Z | Поступление на расчетный счет 00000000038 от 18.11.2020 12:00:05 | 0 / 0 | 745300 | аналитика: Группа
27. 2020-11-18T12:00:04Z | Поступление на расчетный счет 00000000037 от 18.11.2020 12:00:04 | 0 / 0 | 320000 | аналитика: Группа
29. 2020-11-16T16:08:51Z | Списание с расчетного счета 00000000262 от 16.11.2020 16:08:51 | 0 / 0 | 8700 | аналитика: ВИЗАНТИЯ
30. 2020-11-13T12:00:03Z | Поступление на расчетный счет 00000000036 от 13.11.2020 12:00:03 | 0 / 0 | 313600 | аналитика: Группа
31. 2020-11-10T15:39:13Z | Поступление на расчетный счет 00000000035 от 10.11.2020 15:39:13 | 0 / 0 | 328300 | аналитика: Группа
32. 2020-10-26T12:00:00Z | Поступление на расчетный счет 00000000034 от 26.10.2020 12:00:00 | 0 / 0 | 175000 | аналитика: Группа
34. 2020-08-20T12:00:06Z | Поступление на расчетный счет 00000000032 от 20.08.2020 12:00:06 | 0 / 0 | 3126005 | аналитика: Группа
35. 2020-08-11T13:16:37Z | Поступление на расчетный счет 00000000031 от 11.08.2020 13:16:37 | 0 / 0 | 55200 | аналитика: МНН
36. 2020-08-11T13:15:30Z | Поступление на расчетный счет 00000000030 от 11.08.2020 13:15:30 | 0 / 0 | 221000 | аналитика: Гамма-мебель, ООО
37. 2020-07-30T12:00:00Z | Поступление на расчетный счет 00000000029 от 30.07.2020 12:00:00 | 0 / 0 | 20000 | аналитика: Группа
38. 2020-07-27T12:00:00Z | Поступление на расчетный счет 00000000028 от 27.07.2020 12:00:00 | 0 / 0 | 40860 | аналитика: Группа
39. 2020-07-13T12:00:00Z | Поступление на расчетный счет 00000000027 от 13.07.2020 12:00:00 | 0 / 0 | 276873.6 | аналитика: «Олимпстрой»
40. 2020-06-16T12:00:02Z | Поступление на расчетный счет 00000000026 от 16.06.2020 12:00:02 | 0 / 0 | 250000 | аналитика: Гамма-мебель, ООО
41. 2020-06-03T00:00:02Z | Поступление на расчетный счет 00000000025 от 03.06.2020 0:00:02 | 0 / 0 | 1642764.88 | аналитика: ЗАО Ремонтно-строительная фирма «Ремстройсервис»
42. 2020-06-03T00:00:01Z | Поступление на расчетный счет 00000000024 от 03.06.2020 0:00:01 | 0 / 0 | 297760 | аналитика: ЗАО Ремонтно-строительная фирма «Ремстройсервис»
43. 2020-05-21T12:00:00Z | Поступление на расчетный счет 00000000023 от 21.05.2020 12:00:00 | 0 / 0 | 250546.24 | аналитика: ЗАО Ремонтно-строительная фирма «Ремстройсервис»
44. 2020-05-15T12:00:02Z | Поступление на расчетный счет 00000000022 от 15.05.2020 12:00:02 | 0 / 0 | 765000 | аналитика: ПрофТренд,ООО
45. 2020-04-27T12:00:00Z | Поступление на расчетный счет 00000000021 от 27.04.2020 12:00:00 | 0 / 0 | 500000 | аналитика: ЭталонМебель
46. 2020-03-26T12:00:04Z | Поступление на расчетный счет 00000000020 от 26.03.2020 12:00:04 | 0 / 0 | 355000 | аналитика: ЭталонМебель
47. 2020-03-19T12:00:01Z | Поступление на расчетный счет 00000000019 от 19.03.2020 12:00:01 | 0 / 0 | 4000000 | аналитика: ЭталонМебель
48. 2020-03-19T12:00:00Z | Поступление на расчетный счет 00000000018 от 19.03.2020 12:00:00 | 0 / 0 | 2500000 | аналитика: НОРТОН
49. 2020-03-02T12:00:04Z | Поступление на расчетный счет 00000000017 от 02.03.2020 12:00:04 | 0 / 0 | 0.26 | аналитика: СБЕРБАНК, ПАО
50. 2020-03-02T12:00:03Z | Поступление на расчетный счет 00000000016 от 02.03.2020 12:00:03 | 0 / 0 | 3000000 | аналитика: ИП Калинин Н.М.
51. 2020-03-02T12:00:02Z | Поступление на расчетный счет 00000000015 от 02.03.2020 12:00:02 | 0 / 0 | 2500000 | аналитика: Лайсвуд, ООО
52. 2020-03-02T12:00:01Z | Поступление на расчетный счет 00000000013 от 02.03.2020 12:00:01 | 0 / 0 | 1100000 | аналитика: Гамма-мебель, ООО
53. 2020-03-02T12:00:00Z | Поступление на расчетный счет 00000000012 от 02.03.2020 12:00:00 | 0 / 0 | 1000000 | аналитика: ЭталонМебель
54. 2020-03-02T00:00:00Z | Поступление на расчетный счет 00000000014 от 02.03.2020 0:00:00 | 0 / 0 | 1920000 | аналитика: НОРТОН
55. 2020-02-21T12:00:02Z | Поступление на расчетный счет 00000000011 от 21.02.2020 12:00:02 | 0 / 0 | 400000 | аналитика: НОРТОН
56. 2020-02-18T12:00:03Z | Поступление на расчетный счет 00000000010 от 18.02.2020 12:00:03 | 0 / 0 | 200000 | аналитика: ИП Калинин Н.М.
57. 2020-02-07T12:00:03Z | Поступление на расчетный счет 00000000009 от 07.02.2020 12:00:03 | 0 / 0 | 304300 | аналитика: Смарт
58. 2020-02-03T00:00:01Z | Поступление на расчетный счет 00000000008 от 03.02.2020 0:00:01 | 0 / 0 | 0.01 | аналитика: СБЕРБАНК, ПАО
59. 2020-02-03T00:00:00Z | Поступление на расчетный счет 00000000006 от 03.02.2020 0:00:00 | 0 / 0 | 2500000 | аналитика: СБЕРБАНК, ПАО
60. 2020-02-03T00:00:00Z | Поступление на расчетный счет 00000000007 от 03.02.2020 0:00:00 | 0 / 0 | 1778.69 | аналитика: СБЕРБАНК, ПАО
61. 2020-01-20T11:36:40Z | Поступление на расчетный счет 00000000005 от 20.01.2020 11:36:40 | 0 / 0 | 3678.69 | аналитика: СБЕРБАНК, ПАО
62. 2020-01-20T11:35:27Z | Поступление на расчетный счет 00000000004 от 20.01.2020 11:35:27 | 0 / 0 | 3600000 | аналитика: СБЕРБАНК, ПАО
63. 2020-01-09T12:00:02Z | Поступление на расчетный счет 00000000003 от 09.01.2020 12:00:02 | 0 / 0 | 6736.6 | аналитика: СБЕРБАНК, ПАО
64. 2020-01-09T12:00:01Z | Поступление на расчетный счет 00000000002 от 09.01.2020 12:00:01 | 0 / 0 | 6680000 | аналитика: СБЕРБАНК, ПАО
65. 2020-01-09T12:00:00Z | Поступление на расчетный счет 00000000001 от 09.01.2020 12:00:00 | 0 / 0 | 0.06 | аналитика: СБЕРБАНК, ПАО
66. 2019-12-26T12:00:03Z | Поступление на расчетный счет 00000000073 от 26.12.2019 12:00:03 | 0 / 0 | 400035.05 | аналитика: ИП Калинин Н.М.
67. 2019-12-25T16:09:27Z | Поступление на расчетный счет 00000000072 от 25.12.2019 16:09:27 | 0 / 0 | 6787560 | аналитика: ГКУ
68. 2019-12-24T14:52:22Z | Списание с расчетного счета 00000000552 от 24.12.2019 14:52:22 | 0 / 0 | 5100 | аналитика: СБЕРБАНК, ПАО
69. 2019-12-24T14:52:21Z | Поступление на расчетный счет 00000000071 от 24.12.2019 14:52:21 | 0 / 0 | 400000 | аналитика: НОРТОН
70. 2019-12-24T14:52:20Z | Списание с расчетного счета 00000000551 от 24.12.2019 14:52:20 | 0 / 0 | 22100 | аналитика: УФК МФ по г. Москве (ИФНС России №36 по г. Москве)
71. 2019-12-24T14:51:56Z | Списание с расчетного счета 00000000546 от 24.12.2019 14:51:56 | 0 / 0 | 32560 | аналитика: УФК по г. Москве (для ГУ - Отделения ПФР по г. Москве и МО)
72. 2019-12-24T14:51:45Z | Списание с расчетного счета 00000000545 от 24.12.2019 14:51:45 | 0 / 0 | 7548 | аналитика: УФК по г. Москве (для ГУ - Отделения ПФР по г. Москве и МО)
73. 2019-12-24T14:51:33Z | Списание с расчетного счета 00000000544 от 24.12.2019 14:51:33 | 0 / 0 | 296 | аналитика: УФК по г. Москве (ГУ -
74. 2019-12-13T12:00:04Z | Поступление на расчетный счет 00000000070 от 13.12.2019 12:00:04 | 0 / 0 | 572800 | аналитика: ИП Калинин Н.М.
75. 2019-12-11T12:35:33Z | Поступление на расчетный счет 00000000069 от 11.12.2019 12:35:33 | 0 / 0 | 399800 | аналитика: Гамма-мебель, ООО
76. 2019-12-02T12:00:02Z | Поступление на расчетный счет 00000000068 от 02.12.2019 12:00:02 | 0 / 0 | 0.59 | аналитика: СБЕРБАНК, ПАО
77. 2019-11-29T12:00:07Z | Поступление на расчетный счет 00000000067 от 29.11.2019 12:00:07 | 0 / 0 | 120800 | аналитика: Смарт
78. 2019-11-20T12:00:00Z | Поступление на расчетный счет 00000000066 от 20.11.2019 12:00:00 | 0 / 0 | 155000 | аналитика: НОРТОН
79. 2019-11-18T12:00:00Z | Поступление на расчетный счет 00000000065 от 18.11.2019 12:00:00 | 0 / 0 | 10000 | аналитика: НОРТОН
80. 2019-11-14T00:00:00Z | Поступление на расчетный счет 00000000064 от 14.11.2019 0:00:00 | 0 / 0 | 250000 | аналитика: НОРТОН
81. 2019-11-06T12:00:00Z | Поступление на расчетный счет 00000000063 от 06.11.2019 12:00:00 | 0 / 0 | 85000 | аналитика: ИП Калинин Н.М.
82. 2019-11-01T12:00:00Z | Поступление на расчетный счет 00000000062 от 01.11.2019 12:00:00 | 0 / 0 | 0.04 | аналитика: СБЕРБАНК, ПАО
83. 2019-10-25T12:00:00Z | Поступление на расчетный счет 00000000061 от 25.10.2019 12:00:00 | 0 / 0 | 570177.4 | аналитика: ГБПОУ г. Москвы \Московская театральная школа Олега Табакова\
84. 2019-10-23T12:00:07Z | Поступление на расчетный счет 00000000060 от 23.10.2019 12:00:07 | 0 / 0 | 331634.63 | аналитика: ГБПОУ г. Москвы \Московская театральная школа Олега Табакова\
85. 2019-10-23T12:00:06Z | Поступление на расчетный счет 00000000059 от 23.10.2019 12:00:06 | 0 / 0 | 203536.42 | аналитика: ГБПОУ г. Москвы \Московская театральная школа Олега Табакова\
86. 2019-10-23T12:00:05Z | Поступление на расчетный счет 00000000058 от 23.10.2019 12:00:05 | 0 / 0 | 100000 | аналитика: Смарт
87. 2019-10-22T12:00:01Z | Поступление на расчетный счет 00000000057 от 22.10.2019 12:00:01 | 0 / 0 | 943400 | аналитика: Смарт
88. 2019-10-22T12:00:00Z | Поступление на расчетный счет 00000000056 от 22.10.2019 12:00:00 | 0 / 0 | 765000 | аналитика: НОРТОН
89. 2019-10-16T12:00:01Z | Поступление на расчетный счет 00000000055 от 16.10.2019 12:00:01 | 0 / 0 | 364475 | аналитика: ЭталонМебель
90. 2019-10-16T12:00:00Z | Поступление на расчетный счет 00000000053 от 16.10.2019 12:00:00 | 0 / 0 | 120500 | аналитика: ПрофТренд,ООО
91. 2019-10-16T11:58:53Z | Поступление на расчетный счет 00000000054 от 16.10.2019 11:58:53 | 0 / 0 | 161641 | аналитика: Лайсвуд, ООО
92. 2019-10-15T12:00:07Z | Поступление на расчетный счет 00000000052 от 15.10.2019 12:00:07 | 0 / 0 | 5000000 | аналитика: СБЕРБАНК, ПАО
93. 2019-10-08T12:00:00Z | Поступление на расчетный счет 00000000051 от 08.10.2019 12:00:00 | 0 / 0 | 289101 | аналитика: НОРТОН
94. 2019-10-01T12:00:04Z | Поступление на расчетный счет 00000000050 от 01.10.2019 12:00:04 | 0 / 0 | 0.75 | аналитика: СБЕРБАНК, ПАО
95. 2019-09-23T14:49:17Z | Поступление на расчетный счет 00000000049 от 23.09.2019 14:49:17 | 0 / 0 | 211800 | аналитика: МНН
96. 2019-09-16T11:00:00Z | Поступление на расчетный счет 00000000048 от 16.09.2019 11:00:00 | 0 / 0 | 10147409.75 | аналитика: Департамент капитального ремонта города Москвы.
98. 2019-09-02T12:00:01Z | Поступление на расчетный счет 00000000046 от 02.09.2019 12:00:01 | 0 / 0 | 1.61 | аналитика: СБЕРБАНК, ПАО
100. 2019-08-13T12:00:00Z | Поступление на расчетный счет 00000000044 от 13.08.2019 12:00:00 | 0 / 0 | 1250000 | аналитика: НОРТОН
101. 2019-08-05T18:34:52Z | Списание с расчетного счета 00000000350 от 05.08.2019 18:34:52 | 0 / 0 | 8 | аналитика: СБЕРБАНК, ПАО
102. 2019-08-01T14:38:57Z | Поступление на расчетный счет 00000000043 от 01.08.2019 14:38:57 | 0 / 0 | 0.07 | аналитика: СБЕРБАНК, ПАО
103. 2019-08-01T14:38:56Z | Поступление на расчетный счет 00000000042 от 01.08.2019 14:38:56 | 0 / 0 | 4341417.9 | аналитика: Департамент капитального ремонта города Москвы.
104. 2019-07-31T12:00:22Z | Поступление на расчетный счет 00000000041 от 31.07.2019 12:00:22 | 0 / 0 | 885750 | аналитика: МОСКОВСКИЙ ФИЛИАЛ ООО КБ\МЕГАПОЛИС\
105. 2019-07-31T00:00:00Z | Поступление на расчетный счет 00000000040 от 31.07.2019 0:00:00 | 0 / 0 | 5851476.3 | аналитика: Департамент капитального ремонта города Москвы.
106. 2019-07-30T12:28:33Z | Поступление на расчетный счет 00000000039 от 30.07.2019 12:28:33 | 0 / 0 | 150000 | аналитика: ПрофТренд,ООО
107. 2019-07-26T12:00:03Z | Поступление на расчетный счет 00000000038 от 26.07.2019 12:00:03 | 0 / 0 | 2300000 | аналитика: НОРТОН
108. 2019-07-26T12:00:00Z | Поступление на расчетный счет 00000000037 от 26.07.2019 12:00:00 | 0 / 0 | 1089000 | аналитика: МОСКОВСКИЙ ФИЛИАЛ ООО КБ\МЕГАПОЛИС\
109. 2019-07-19T12:00:00Z | Поступление на расчетный счет 00000000036 от 19.07.2019 12:00:00 | 0 / 0 | 659709 | аналитика: МОСКОВСКИЙ ФИЛИАЛ ООО КБ\МЕГАПОЛИС\
110. 2019-07-17T12:26:22Z | Поступление на расчетный счет 00000000035 от 17.07.2019 12:26:22 | 0 / 0 | 2545480 | аналитика: МОСКОВСКИЙ ФИЛИАЛ ООО КБ\МЕГАПОЛИС\
111. 2019-07-05T00:00:03Z | Поступление на расчетный счет 00000000034 от 05.07.2019 0:00:03 | 0 / 0 | 3065950 | аналитика: МОСКОВСКИЙ ФИЛИАЛ ООО КБ\МЕГАПОЛИС\
112. 2019-07-01T12:00:03Z | Поступление на расчетный счет 00000000033 от 01.07.2019 12:00:03 | 0 / 0 | 1.88 | аналитика: СБЕРБАНК, ПАО
113. 2019-07-01T12:00:02Z | Поступление на расчетный счет 00000000032 от 01.07.2019 12:00:02 | 0 / 0 | 1943295 | аналитика: Лайсвуд, ООО
114. 2019-06-26T00:00:01Z | Поступление на расчетный счет 00000000031 от 26.06.2019 0:00:01 | 0 / 0 | 4148050 | аналитика: МОСКОВСКИЙ ФИЛИАЛ ООО КБ\МЕГАПОЛИС\
115. 2019-06-25T17:29:13Z | Поступление на расчетный счет 00000000030 от 25.06.2019 17:29:13 | 0 / 0 | 2606060 | аналитика: МОСКОВСКИЙ ФИЛИАЛ ООО КБ\МЕГАПОЛИС\
116. 2019-06-25T17:29:10Z | Поступление на расчетный счет 00000000029 от 25.06.2019 17:29:10 | 0 / 0 | 57700 | аналитика: Лайсвуд, ООО
117. 2019-06-24T12:00:07Z | Поступление на расчетный счет 00000000028 от 24.06.2019 12:00:07 | 0 / 0 | 877000 | аналитика: Лайсвуд, ООО
118. 2019-06-17T12:10:24Z | Поступление на расчетный счет 00000000027 от 17.06.2019 12:10:24 | 0 / 0 | 9500644.3 | аналитика: Департамент капитального ремонта города Москвы.
119. 2019-06-17T12:10:23Z | Поступление на расчетный счет 00000000026 от 17.06.2019 12:10:23 | 0 / 0 | 6369341.5 | аналитика: Департамент капитального ремонта города Москвы.
120. 2019-06-13T12:00:01Z | Поступление на расчетный счет 00000000025 от 13.06.2019 12:00:01 | 0 / 0 | 20000 | аналитика: МНН
121. 2019-06-10T17:03:15Z | Поступление на расчетный счет 00000000024 от 10.06.2019 17:03:15 | 0 / 0 | 7714130 | аналитика: МОСКОВСКИЙ ФИЛИАЛ ООО КБ\МЕГАПОЛИС\
122. 2019-06-07T13:19:06Z | Поступление на расчетный счет 00000000023 от 07.06.2019 13:19:06 | 0 / 0 | 13590525.6 | аналитика: Департамент капитального ремонта города Москвы.
123. 2019-06-07T13:19:05Z | Поступление на расчетный счет 00000000022 от 07.06.2019 13:19:05 | 0 / 0 | 3874887.07 | аналитика: Департамент капитального ремонта города Москвы.
124. 2019-06-07T13:19:04Z | Поступление на расчетный счет 00000000021 от 07.06.2019 13:19:04 | 0 / 0 | 386923.5 | аналитика: Департамент капитального ремонта города Москвы.

### technical_debug_payload_json
```json
{
  "trace_id": "address-eq9t1zFuet",
  "prompt_version": "address_query_runtime_v1",
  "schema_version": "address_query_runtime_v1",
  "fallback_type": "none",
  "route_summary": null,
  "fragments": [],
  "requirements_extracted": [],
  "coverage_report": {
    "requirements_total": 0,
