1.8 KiB
1.8 KiB
Ontology & Mapping Audit
Core metrics
| Metric | Value |
|---|---|
| entity_classes_total | 42 |
| covered_entity_classes | 33 |
| uncovered_entity_classes | 9 |
| relation_types_total | 1 |
| correctly_typed_relations | 1602 |
| unknown_relations | 1016 |
| conflicting_mappings_count | 0 |
| link_coverage_pct | 100.0 |
| semantic_coverage_pct | 61.1917 |
Top problematic source entity types
| Source entity | Unknown relations |
|---|---|
| AccumulationRegister_НДСПредъявленный_RecordType | 130 |
| Document_СписаниеСРасчетногоСчета | 116 |
| DocumentJournal_ЖурналОпераций | 114 |
| AccumulationRegister_НДСЗаписиКнигиПродаж_RecordType | 92 |
| DocumentJournal_БанковскиеВыписки | 90 |
| DocumentJournal_ДокументыПоставщиков | 90 |
| Document_РеализацияТоваровУслуг | 60 |
| Document_ПоступлениеТоваровУслуг | 50 |
| DocumentJournal_ДокументыПокупателей | 32 |
| AccumulationRegister_НДФЛРасчетыСБюджетом_RecordType | 28 |
| Document_СчетФактураВыданный | 25 |
| AccumulationRegister_НДСЗаписиКнигиПокупок_RecordType | 24 |
Top problematic relation fields
| Source field | Unknown relations |
|---|---|
| Ответственный_Key | 187 |
| Ref | 168 |
| Recorder | 147 |
| Поставщик_Key | 78 |
| ФизЛицо_Key | 49 |
| Информация | 49 |
| Покупатель_Key | 46 |
| Валюта_Key | 34 |
| СтатьяДвиженияДенежныхСредств_Key | 34 |
| ПодразделениеДт_Key | 29 |
| ОбособленноеПодразделение_Key | 18 |
| Склад_Key | 16 |