3.4 KiB
3.4 KiB
Runtime Readiness Matrix V1 (M2.3c)
Дата: 2026-03-29
Формат: scenario -> structural_readiness -> runtime_readiness -> blocker
Статусы
STRUCTURALLY_VISIBLE- сущность подтверждена в snapshot/inventory.LIVE_QUERYABLE- в текущем live path можно давать factual ответ стабильно.LIVE_QUERYABLE_WITH_LIMITS- live path работает, но результат зависит от anchor/period precision.REQUIRES_SPECIALIZED_RECIPE- базовый recipe-контур не покрывает сценарий.DEEP_ONLY- сценарий не относится к address V1.
Матрица (P0/P1)
| scenario_id | scenario | structural_readiness | runtime_readiness | current_blocker | next_action |
|---|---|---|---|---|---|
| AQ-P0-01 | list_open_contracts | STRUCTURALLY_VISIBLE | REQUIRES_SPECIALIZED_RECIPE | weak contract anchors in current live rows | add contract-aware document recipe + resolver confidence gate |
| AQ-P0-02 | list_payables_counterparties | STRUCTURALLY_VISIBLE | LIVE_QUERYABLE_WITH_LIMITS | broad prompts still produce sparse matches | keep curated positive suite and tighten period hints |
| AQ-P0-03 | list_receivables_counterparties | STRUCTURALLY_VISIBLE | LIVE_QUERYABLE_WITH_LIMITS | broad prompts still produce sparse matches | keep curated positive suite and tighten period hints |
| AQ-P0-04 | account_balance_snapshot | STRUCTURALLY_VISIBLE | LIVE_QUERYABLE_WITH_LIMITS | raw_rows_received > 0, but account scope drops rows before materialization |
account token/shape audit and account field mapping fix |
| AQ-P0-05 | open_items_by_counterparty_or_contract (counterparty) | STRUCTURALLY_VISIBLE | LIVE_QUERYABLE_WITH_LIMITS | requires explicit counterparty anchor for stable non-empty | anchor refinement and resolver ambiguity handling |
| AQ-P0-06 | open_items_by_counterparty_or_contract (contract) | STRUCTURALLY_VISIBLE | REQUIRES_SPECIALIZED_RECIPE | movement rows often miss contract linkage | two-step path: contract resolver -> focused recipe |
| AQ-P0-07 | documents_by_counterparty | STRUCTURALLY_VISIBLE | LIVE_QUERYABLE_WITH_LIMITS | positive cases confirmed, but narrow/broad anchor variants still fragile | continue resolver/filter tuning and parity checks |
| AQ-P0-07B | bank_operations_by_counterparty | STRUCTURALLY_VISIBLE | LIVE_QUERYABLE_WITH_LIMITS | positive cases confirmed, but narrow/broad anchor variants still fragile | continue resolver/filter tuning and bank-doc visibility checks |
| AQ-P0-08 | documents_by_contract | STRUCTURALLY_VISIBLE | REQUIRES_SPECIALIZED_RECIPE | by-contract live recipe not implemented in runtime V1 | implement contract resolver + focused recipe |
| AQ-P0-09 | documents_forming_balance | STRUCTURALLY_VISIBLE | LIVE_QUERYABLE_WITH_LIMITS | implemented, but account-family still blocked before materialization | account scope/materialization diagnostics and account token normalization |
| AQ-P1-10 | account_turnover_snapshot | STRUCTURALLY_VISIBLE | LIVE_QUERYABLE_WITH_LIMITS | not in current intent set | extend intents in V1.1 |
Sync Note (M2.3c)
documents_by_counterpartyandbank_operations_by_counterpartynow have curatedmatched_non_emptycases.account_balance_snapshotanddocuments_forming_balanceremain limited because rows are dropped before materialization.COMPOUND_FACTUAL_QUERYis detection-only and does not execute multi-intent decomposition yet.